Smart, voluntary coverage solutions to meticulously protect your health, your income, and your family's financial well-being.
Designed with your peace of mind as the ultimate priority. Coverage that works when you need it most.
Absolutely no medical exams required for approval.
Keep your comprehensive plan if you retire or leave.
Benefits are paid directly to you, not the hospital.
A 3-year guarantee ensures your premiums won't increase.
During open enrollment period.
Premiums come out from your paycheck.
Direct benefits when a covered event occurs.
Detailed breakdowns of the plans available for your protection.
Cash Benefits for Unexpected Accidents
Pays you cash directly to help cover out-of-pocket expenses when the unexpected strikes.
| Type of Care | Amount |
|---|---|
| Ambulance Ground/Air | $750 / $1,500 |
| Emergency Room | $250 |
| Hospital Admission Non-ICU / ICU | $1,000 / $2,000 |
| Health Screening | $75 /year |
Care That Covers the Journey
Designed to exquisitely ease the cost of care, empowering employees to focus purely on getting well.
| Benefit Type | Amount |
|---|---|
| Initial Diagnosis | $4,000 |
| Radiation/Chemo | $10,000 /year |
| Surgery (max) | $3,000 |
| Wellness Benefit | $50 /year |
When hospitalizations occur, a sophisticated safeguard to cover out-of-pocket costs your medical plan may not.
| Benefit Type | Low Plan | High Plan |
|---|---|---|
| Hospital Admission | $750 | $1,500 |
| ICU Admission | $750 | $1,500 |
| Confined (Daily) | $100 | $200 |
| ICU Confined | $100 | $200 |
| Health Screening | $50 | $50 |
A generous cash benefit paid directly to you upon diagnosis of a covered illness such as heart attack, stroke, or cancer.
| Benefit Amount | $15k Plan | $30k Plan |
|---|---|---|
| Cancer Invasive | 100% | 100% |
| Non Invasive | 50% | 50% |
| Heart Attack / Stroke | 100% | 100% |
| Wellness | $50 | $50 |
Select a question above to explore our coverage plans...